DCO
Sr. | Designation | Name | Tel | Mobile |
---|---|---|---|---|
1 | D.C.O | Zulfiqar Ahmad Ghumman | 05449270081 | 0335-1110271 |
2 | DO(C) | Zulfiqar Ali Bhattee | 05449270108/9270109 | 0300-6599170 |
3 | Superintendent | Azaz Ali Shah | 05449270078 | 0300-5440874 |
4 | District Nazir | Mr. Shaukat | 05449270107 | 0345-8513342 |
District E.D.O.'s
Sr. | Designation | Name | Tel | Mobile |
---|---|---|---|---|
1 | EDO Finance & Planning | Ijaz ahmed Gondal | 05449270016 | 0345-5664262 |
2 | EDO Agriculture | Dr. Ghulam Hussain Bhutta | 05449270320 | 0300-5473953 |
3 | EDO Community Dev. | M. Rafique Wattoo | 0544613562 | 0321-6305652 |
4 | EDO Education | Shaukat Ali Tahir | 05449270208 | 0345-7051938 |
5 | EDO Health | Dr. cap asif ali khan | 05449270266 | 0333-8012077 |
6 | EDO Works and Services | Farooq Minhas | 05449270264 | 0300-5113023 |
District D.O.s
Sr. | Designation | Name | Tel | Mobile |
---|---|---|---|---|
1 | DO Agriculture | Yousaf chahal | 05449270324 | 0334-4706636 |
2 | DO Soil Conservation | Tariq Osaaf | 0544732122 | 0323-5776895 |
3 | DO Water Management | Rana sultan | 0544731115 | 0322-4944361 |
4 | DO Forests | Syed Sajjad Haider | 05449270021 | 0300-5229153 |
5 | DO Health | - | 05449270267 | - |
6 | DO Roads | Asif Mir | 05449270153 | 0301-5551299 |
7 | DO Buildings | - | 05449270254 | - |
8 | DO Sports | Ch. Javaid Mehmood | 05449270273 | 0333-5827976 |
9 | DO ( Labour ) | - | 0544923046 | - |
10 | DO (Population ) | Adnan ashraf | 0544734515 | 0300-6478984 |
11 | DO ( Live Stock ) | Dr. Yaqoob Sajid | 05449270080 | 0314-5801551 |
12 | DO ( Cooperative) | M.Mansha | 0544923049 | 0300-4408875 |
13 | DO(Excise and Taxation) | Jawaid Ahmed Cheema | 05449270304 | 0321-6565155 |
14 | DO (Environment) | Muhammad Ali Ijaz | 0544923014 | 0333-4268724 |
15 | DO (Social Welfare) | Mushtaq Ahmed Ranjha | 0544620204 | 0300-5461495 |
16 | DO (CO) | Nazir gondal | 05449270118 | 0346-6499864 |
17 | DO (Civil Defense) | - | 05449270256 | - |
18 | DO (Food Controller) | Malik Haq Nawaz | 05449270094 | 0333-5175755 |
19 | DO (Soil Fertility) | - | 05449270323 | - |
20 | DO (Wild Life) | Mazhar imtiaz | 05449270344-9270343 | 0321-7946068 |
21 | DO (E&IP) | Mohammad saeed | 05449270066 | 0300-5423376 |
District Xen's
Sr. | Designation | Name | Tel | Mobile |
---|---|---|---|---|
1 | XEN Highways | Jamil basra | 0544632058 | 0300-9461212 |
2 | XEN Buildings | Sheikh Saleem | 0544633192 | 0321-4473048 |
3 | XEN PHED | Shafqat Ali | 05449270122 | 0300-4517866 |
4 | XEN Irrigation | Abbas shahid cheema | 05449270331 | 0321-4559955 |
5 | XEN Small Dams | M waseem butt | 0544651360 | 0321-4578674 |
6 | XEN Construction wapda | Ajmal Ali | 0544646165 | 0331-5210343 |
District ADCG&AC
Sr. | Designation | Name | Tel | Mobile |
---|---|---|---|---|
1 | ADCG | Allah Rakha Anjum | 05449270102 | 0300-9468579 |
2 | AC Jhelum | Rizwan Babar | 05449270077 | 0333-4379273 |
3 | AC Dina | Asma Ghazanfer Butt | 0544636432 | 0333-5619606 |
4 | AC Sohawa | M Mushtafa | 0544710483 | 0323-4240500 |
5 | AC PD Khan | Ch Ashraf | 0544210503 | 0300-4400097 |
District TMOs,& TO, I&S
Sr. | Designation | Name | Tel | Mobile |
---|---|---|---|---|
1 | TMO Jhelum | Ch. Rashid | 05449270098 | 0321-5410444 |
2 | TMO Dina | Gulraiz Afzal waraich | 0544630684/636550 | - |
3 | TMO Sohawa | Rana M. Nawaz | 0544710265 | 0300-7659385 |
4 | TMO PD Khan | Malik Sajid Mahmood | 0544210211 | 0315-5008333 |
Legal Aid Offices
Sr. | Name | Tel | District |
---|---|---|---|
1 | Legal Branch Jhelum | 05449270060 | Jhelum |
Chairman District Council Office
Sr. | Name | Tel | District |
---|---|---|---|
1 | Chairman District Council | 05449270034/35 | Jhelum |
Poultry Farms
Sr. | Name | Tel | District |
---|---|---|---|
1 | Govt.Poultry Farm Dina | 0544633326 | Jhelum |
Cantt Board
Sr. | Name | Tel | District |
---|---|---|---|
1 | Cantonment Board Jhelum | 05449270026 | Jhelum |
Arms License Offices
Sr. | Name | Tel | District |
---|---|---|---|
1 | Arms License Branch | 05449270081 | Jhelum |
Prisons
Sr. | Name | Tel | District |
---|---|---|---|
1 | District Jail | 05449270063 | Jhelum |
Election Commission Office
Sr. | Name | Tel | District |
---|---|---|---|
1 | Election Commission Office | 05449270074 | Jhelum |
VTIs
Sr. | Name | Tel | District |
---|---|---|---|
1 | Vocational Training Institutes | 0544270301 | Jhelum |
Chamber of Commerce
Sr. | Name | Tel | District |
---|---|---|---|
1 | Jhelum Chamber of Commerce | 0544646532 | Jhelum |
NADRA Office
Sr. | Name | Tel | District |
---|---|---|---|
1 | NSRC Jhelum | 05449270087 | Jhelum |
Driving Licence Offices
Sr. | Name | Tel | District |
---|---|---|---|
1 | D/L Office | 05449270300 | Jhelum |
Fire Brigade
Sr. | Name | Tel | District |
---|---|---|---|
1 | Fire Brigade Service | 05449270222 | Jhelum |